| Order No. | Title | Interface | Sensor | Sensor Vendor | Resolution max | Frame rate max | WDR/HDR | Price | AGX Thor | ORIN NX/ORIN NANO | AGX Orin develop kit | AGX Xavier, NX, TX2 NX, Nano, TX2 dev-kit |
Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-01 | IMX290(FHD) V-by-One® HS x6 | V-By-One @HS | IMX290 | SONY | 2M(1920x1080) | 60fps | N/A | $1,299 | N/A | N/A | or (#) | Support (*) | |
| A-03 | IMX290(FHD) V-by-One® HS | V-By-One @HS | IMX290 | SONY | 2M(1920x1080) | 60fps | N/A | $190 | N/A | (+) | or (#) | Support (*) | |
| A-04 | IMX290(FHD) FPD-LINK III x6 | FPD-Link III | IMX290 | SONY | 2M(1920x1080) | 60fps | N/A | $1,299 | N/A | N/A | or (#) | Support (*) | |
| A-05 | IMX290(FHD) FPD-LINK III x3 | FPD-Link III | IMX290 | SONY | 2M(1920x1080) | 60fps | N/A | $699 | N/A | N/A | or (#) | Support (*) | |
| A-06 | IMX334(4K) V-by-One® HS x1 | V-By-One @HS | IMX334 | SONY | 4K(3840x2160) | 30fps | N/A | $230 | N/A | (+) | or (#) | Support (*) | |
| A-07 | IMX334(4K) V-by-One® HS x4 | V-By-One @HS | IMX334 | SONY | 4K(3840x2160) | 30fps | N/A | $1099 | N/A | N/A | or (#) | Support (*) | |
| A-10 | IMX334(4K60f) V-by-One® HS x1 DuoCable | V-By-One @HS | IMX334 | SONY | 4K(3840x2160) | 60fps | N/A | $449 | N/A | (+) | or (#) | Support (*) | |
| B-01 | IMX334(4K) MIPI x4 for Xavier | MIPI (RAW) | IMX334 | SONY | 4K(3840x2160) | 30/60fps | N/A | $849 | N/A | N/A | or (#) | Support (*) | |
| B-03 | IMX334(4K) MIPI | MIPI (RAW) | IMX334 | SONY | 4K(3840x2160) | 30/60fps | N/A | $249 | N/A | (+) | or (#) | Support (*) | |
| B-04 | IMX179(8M)MIPI | MIPI (RAW) | IMX179 | SONY | 8M(3280x2464) | 8M15fps/1080P(30fps) | N/A | $25 | N/A | Support (*) | |||
| B-11 | IMX334(4K)+ISP(YUV) x4 for Xaiver | MIPI (YUV) | IMX334 | SONY | 4K(3840x2160) | 30fps | WDR(1T) | $974 | N/A | or (#) | Support (*) | ||
| B-13 | IMX334(4K)+ISP(YUV) | MIPI (YUV) | IMX334 | SONY | 4K(3840x2160) | 30fps | WDR(1T) | $299 | (+) | or (#) | Support (*) | ||
| B-15 | IMX415(4K) MIPI 15PIN/22PIN/36PIN | MIPI (RAW) | IMX415 | SONY | 4K(3840x2160) | 30fps(2lane/15pin) 60fps(4lane/36pin) |
N/A | $249 | N/A | (+) | or (#) | Support (*) | |
| B-16 | IMX415(4K) MIPIYUV-i 36PIN/22PIN | MIPI (YUV) | IMX415 | SONY | 4K(3840x2160) | 30fps(4lane/36pin) | WDR(1T) | $269 | (+) | or (#) | Support (*) | ||
| B-17 | AR0822(4K) MIPIYUV-i 36PIN/22PIN | MIPI (YUV) | AR0822 | ONSEMI | 4K(3840x2160) | 30fps(4lane/36pin) | HDR(2T) | $319 | (+) | or (#) | Support (*) | ||
| B-18 | IMX335(5MP) MIPIYUV-i 15PIN/22PIN/36PIN | MIPI (YUV) | IMX335 | SONY | 5MP(2560x1920) | 30fps(4lane/36pin) 25fps(2lane/15pin) |
HDR(2T) | $239 | (+) | or (#) | Support (*) | ||
| B-19 | IMX678(4K) MIPIYUV-i5, 36PIN / 22PIN | MIPI (YUV) | IMX678 | SONY | 4K(3840x2160) | 30fps(4lane) | HDR(2T) | $289 | (+) | or (#) | Support (*) | ||
| B-20 | IMX678(4K) MIPIRAW, 36PIN / 22PIN / 15PIN | MIPI (RAW) | IMX678 | SONY | 4K(3840x2160) | 30fps(4lane) | N/A | $269 | N/A | (+) | or (#) | Support (*) | |
| C-01 | IMX290(2M)MIPI x6 | MIPI (RAW) | IMX290 | SONY | 2M(1920x1080) | 60fps | N/A | $999 | N/A | or (#) | Support (*) | ||
| C-03 | IMX290(2M)MIPI | MIPI (RAW) | IMX290 | SONY | 2M(1920x1080) | 60fps | N/A | $150 | (+) | or (#) | Support (*) | ||
| C-11 | IMX290(2M)+ISP(YUV)x6 | MIPI (YUV) | IMX290 | SONY | 2M(1920x1080) | 60fps | WDR(1T) | $1,299 | N/A | or (#) | Support (*) | ||
| C-13 | IMX290(2M)+ISP(YUV)x1 | MIPI (YUV) | IMX290 | SONY | 2M(1920x1080) | 60fps | WDR(1T) | $200 | (+) | or (#) | Support (*) | ||
| C-16 | IMX290(2M) MIPI+ISPi(YUV) 15PIN/22PIN/36PIN | MIPI (YUV) | IMX290 | SONY | 2M(1920x1080) | 60fps | HDR(2T) | $239 | (+) | or (#) | Support (*) | ||
| D-01 | AR0234(Global shutter)+ISP(YUV)+AF Zoom lens(2.8X) | MIPI (YUV) | AR0234 | ONSEMI | 2.3M(1920x1200) | 100fps(4lane) | WDR(1T) | $249 | (+) | or (#) | Support (*) | ||
| D-02 | AR0234(Global shutter)+ISP(YUV)+AF Zoom lens(3.6X) | MIPI (YUV) | AR0234 | ONSEMI | 2.3M(1920x1200) | 100fps(4lane) | WDR(1T) | $249 | (+) | or (#) | Support (*) | ||
| D-05 | AR0234(Global shutter) MIPI+ISP(YUV) | MIPI (YUV) | AR0234 | ONSEMI | 2.3M(1920x1200) | 60fps(2lane) 100fps(4lane) |
WDR(1T) | $249 | (+) | or (#) | Support (*) | ||
| D-06 | AR0144(Global shutter) MIPI+ISP(YUV) 15PIN/22PIN/36PIN | MIPI (YUV) | AR0144 | ONSEMI | 1.0M(1280x800) | 60fps(2lane/15pin) | WDR(1T) | $199 | (+) | or (#) | Support (*) | ||
| D-07 | AP-AR0234-Mini-MIPIYUV-I | MIPI (YUV) | AR0234 | ONSEMI | 2.3M(1920x1200) | 60fps(2lane) 120fps(4lane) |
WDR(1T) | $249 | (+) | or (#) | Support (*) | ||
| F-01 | AR0234(Global shutter)+ISP(YUV)+ V-by-One® | V-By-One @HS | AR0234 | ONSEMI | 2.3M(1920x1200) | 60fps | WDR(1T) | $279 | N/A | (+) | or (#) | Support (*) | (*)(#)(+) |
| F-02 | AR0144(Global shutter)+ISP(YUV)+ V-by-One® | V-By-One @HS | AR0144 | ONSEMI | 1.0M(1280x800) | 60fps | WDR(1T) | $259 | N/A | (+) | or (#) | Support (*) | (*)(#)(+) |
| F-03 | AR0234(Global shutter)+ISPi(YUV)+ V-by-One® | V-By-One @HS | AR0234 | ONSEMI | 2.3M(1920x1200) | 60fps | WDR(1T) | $279 | N/A | (+) | or (#) | Support (*) | (*)(#)(+) |
| F-05 | IMX415(4K)+RAW+ V-by-One®(TX2 NX/NX/NANO) | V-By-One @HS | IMX415 | SONY | 4K(3840x2160) | 15fps(2lane) | N/A | $279 | N/A | (+) | or (#) | Support (*) | (*)(#)(+) |
| F-07 | IMX290(2M)+ISP(YUV)+ V-by-One®(TX2 NX/NX/NANO) | V-By-One @HS | IMX290 | SONY | 2M(1920x1080) | 60fps | HDR(2T) | $269 | N/A | (+) | or (#) | Support (*) | (*)(#)(+) |
| E-09 | IMX415(4K) + ISPi(YUV) + MAX9295 | GMSL2 | IMX415 | SONY | 4K(3840x2160) | 30fps(4lane) | WDR(1T) | $299 | (+) | or (#) | Support (*) | ||
| E-10 | IMX335(5M)+ISPi(YUV)+ MAX9295 | GMSL2 | IMX335 | SONY | 5M(2560x1920) | 30fps | HDR(2T) | $269 | (+) | or (#) | Support (*) | ||
| E-11 | AR0234(Global shutter) + ISPi(YUV) + MAX9295 | GMSL2 | AR0234 | ONSEMI | 2.3M(1920x1200) | 60fps | WDR(1T) | $279 | (+) | or (#) | Support (*) | ||
| E-12 | IMX290(2M) + ISPi(YUV) + MAX9295 | GMSL2 | IMX290 | SONY | 2M(1920x1080) | 60fps | HDR(2T) | $269 | (+) | or (#) | Support (*) | ||
| E-13 | AR0822(4K) + ISPi(YUV) + MAX9295 | GMSL2 | AR0822 | ONSEMI | 4K(3840x2160) | 30fps(4lane) | HDR(2T) | $339 | (+) | or (#) | Support (*) | ||
| U-U1 | AP-AR0144-MiniGSC-U3C | USB | AR0144 | ONSEMI | 1.0M(1280x800) | 60fps | N/A | $149 | (+) | or (#) | Support (*) | ||
| U-01 | AP-Vx194x-Mini-USB3-I5 | USB 3 (UVC) | VB1940 | ST | 5M(2560x1920) | 50fps | HDR(2T) | $338 | (+) | or (#) | Support (*) | ||
| U-02 | AP-IMX900-Mini-USB3-I5 | USB 3 (UVC) | IMX900 | SONY | 3M(2048x1536) | 80fps | WDR(1T) | $328 | (+) | or (#) | Support (*) | ||
| U-03 | AP-IMX678-Mini-USB3-I5 | USB 3 (UVC) | IMX678 | SONY | 4K(3840x2160) | 30fps | HDR(2T) | $322 | (+) | or (#) | Support (*) | ||
| U-04 | AP-IMX415-Mini-USB3-I5 | USB 3 (UVC) | IMX415 | SONY | 4K(3840x2160) | 30fps | HDR(2T) | $312 | (+) | or (#) | Support (*) | ||
| U-05 | AP-IMX335-Mini-USB3-I5 | USB 3 (UVC) | IMX335 | SONY | 5M(2560x1920) | 30fps | HDR(2T) | $292 | (+) | or (#) | Support (*) |
(#)Can be supported by 3rd party AGX ORIN dev-kits,
A. AETINA : AIB-MX13/23
(+)Can be supported by 3rd party ORIN NX dev-kits,
A. AVerMedia : D131 (MIPI 15 or 36pin)
, D133 (MIPI 22pin)
, D115 (MIPI 22pin)
B. AETINA : AIB-SN31/41 | AIB-SO21/31 (MIPI-22pin)
Please select the correct MIPI output type based on your dev-kit.
Support (*): If you would like to confirm the details of supported versions, please contact our sales staff.
A. AGX Xavier dev-kit    JP 5.1.X
B. NX dev-kit       JP 5.1.X
C. TX2 NX / NANO dev-kit  JP 4.6.X
D. TX2 dev-kit       JP 4.6.X
Please refer to below NVIDIA link to get more detail.
https://developer.nvidia.com/embedded/jetpack-archive
Product List
Serdes Series - long wired cable
4K/8MP/5MP MIPI(CSI-2) series
1080P MIPI(CSI-2) Series
Global shutter MIPI(CSI-2) series
Chassis series - GMSL2™
Chassis series - V By One® HS
USB3 series
Accessories

